Physician Salary in Washington
Median annual base pay is $265,000 across 153 reported Physician salaries in Washington.
Updated 27 August 2026
Salary Distribution (By Percentile)
| P10 | P25 | Median | P75 | P90 |
|---|
| $93,246 | $200,000 | $265,000 | $300,000 | $355,356 |
Top Cities in Washington
| City | Median | Reports |
|---|
| Tacoma | $306,009 | 6 |
| Yakima | $300,000 | 7 |
| Puyallup | $286,000 | 11 |
| Silverdale | $277,326 | 10 |
| Vancouver | $260,000 | 12 |
| Olympia | $259,016 | 6 |
| Bellingham | $240,000 | 7 |
| Spokane | $239,200 | 11 |
| Seattle | $198,900 | 32 |
Top Employers in Washington
| Employer | Median | Reports |
|---|
| Yakima Valley Memorial Hospital Association | $314,964 | 6 |
| Franciscan Health System | $306,000 | 5 |
| Virginia Mason Medical Center | $300,000 | 8 |
| MultiCare Health System | $287,795 | 9 |
| South Sound Inpatient Physicians, PLLC | $286,000 | 29 |
| Franciscan Medical Group | $250,000 | 10 |
| Pediatrix Medical Group of Washington, Inc. P.S. | $245,000 | 5 |
| PeaceHealth | $239,200 | 13 |
| Kadlec Regional Medical Center | $172,224 | 5 |
| Providence Health & Services - Washington | $112,320 | 12 |
By Practice Setting
| Setting | Median | Reports |
|---|
| Hospital (Community) | $296,976 | 41 |
| Hospital (Academic/Teaching) | $91,692 | 14 |
Salary by Level
| Level | Common titles | Median | Reports |
|---|
| Junior / Early Career | Resident (PGY2-3) | — | 3 |
| Senior | Fellow · Clinical Instructor | $91,962 | 11 |
| Lead / Expert | Attending Physician · Staff Physician · Assistant Professor | $277,326 | 121 |
By Specialty
| Specialty | Median | Reports |
|---|
| Psychiatry | $302,352 | 7 |
| Nephrology | $300,000 | 6 |
| Hospital Medicine - Adult | $286,000 | 37 |
| Internal Medicine | $259,016 | 11 |
| Endocrinology, Diabetes and Metabolism | $250,000 | 8 |
| Family Medicine | $239,200 | 12 |
How They're Paid
| Model | Median | Reports |
|---|
| Annual Salary | $247,562 | 107 |
| Hourly | $286,000 | 36 |
Physician salaries in other states
Common questions
How much does a Physician make in Washington?
The median Physician salary in Washington is $265,000 per year, based on 153 reported salaries.
Which city in Washington pays Physicians the most?
Tacoma has the highest median at $306,009 per year, of the cities with enough reports to publish a median.
How much does a Physician at the Lead / Expert level make in Washington?
$277,326 per year at the median — $12,326 above the Physician median in Washington.
Which employers pay Physicians the most in Washington?
Of the employers with enough reports to publish a median, Yakima Valley Memorial Hospital Association is highest at $314,964 per year.
Am I underpaid as a Physician?
All Physician salaries · Browse salaries by role