Physician Salary
Median annual base pay is $265,000 across 9,667 reported Physician salaries.
Updated 2 September 2026
Salary Distribution (By Percentile)
| P10 | P25 | Median | P75 | P90 |
|---|
| $78,098 | $220,000 | $265,000 | $320,411 | $420,000 |
Salary by Experience
| Experience | Median | Reports |
|---|
| 0-2 yrs | $290,000 | 8 |
| 3-5 yrs | $230,000 | 12 |
| 6-10 yrs | $310,000 | 14 |
| 11-15 yrs | $420,000 | 7 |
Highest Paying States
| State | Median | Reports |
|---|
| Wyoming | $385,000 | 16 |
| West Virginia | $317,520 | 176 |
| Montana | $310,100 | 24 |
| New Mexico | $308,672 | 93 |
| Maine | $304,307 | 86 |
| Louisiana | $301,600 | 171 |
| Alaska | $300,000 | 11 |
| Nevada | $300,000 | 78 |
| Mississippi | $285,600 | 47 |
| South Carolina | $283,920 | 120 |
Top Employers
| Employer | Median | Reports |
|---|
| Radiology Associates of Appleton, S.C. | $650,000 | 7 |
| CHRISTUS Health | $650,000 | 11 |
| United Hospital Center | $525,000 | 11 |
| Altru Health System | $500,000 | 6 |
| Southern Illinois Medical Services | $500,000 | 11 |
| Columbus Ambulatory Healthcare Services, Inc. | $475,000 | 11 |
| Ellis, Bandt, Birkin, Kollins and Wong, PLLC | $450,000 | 11 |
| Orlando Health Medical Group Inc. | $450,000 | 10 |
| Springfield Clinic | $438,374 | 8 |
| Christie Clinic PLLC | $430,000 | 6 |
By Practice Setting
| Setting | Median | Reports |
|---|
| Hospital (Community) | $220,000 | 1,940 |
| Hospital (Academic/Teaching) | $200,000 | 1,876 |
Salary by Level
| Level | Common titles | Median | Reports |
|---|
| Entry | Intern (PGY1) | $69,868 | 66 |
| Junior / Early Career | Resident (PGY2-3) | $72,940 | 1,385 |
| Mid-Level | Senior Resident · Chief Resident | $80,350 | 16 |
| Senior | Fellow · Clinical Instructor | $84,488 | 793 |
| Lead / Expert | Attending Physician · Staff Physician · Assistant Professor | $273,000 | 6,695 |
| Manager | Associate Medical Director · Section Chief · Senior Physician | — | 3 |
By Specialty
| Specialty | Median | Reports |
|---|
| Cardiology - Interventional | $650,000 | 14 |
| Anesthesiology | $520,000 | 5 |
| Radiation Oncology | $500,000 | 10 |
| Vascular Surgery | $480,000 | 5 |
| Gastroenterology | $475,000 | 119 |
| Interventional Radiology | $475,000 | 21 |
| Diagnostic Radiology | $405,000 | 191 |
| Hematology/Oncology | $400,000 | 122 |
| Medical Oncology | $400,000 | 86 |
| Pulmonary/Critical Care | $400,000 | 85 |
| Pulmonary Disease | $389,000 | 100 |
| Cardiology - Clinical | $388,393 | 23 |
| Critical Care Medicine | $386,826 | 64 |
| Neuroradiology | $375,000 | 7 |
| Ophthalmology | $350,000 | 6 |
| Pathology - Clinical | $340,000 | 23 |
| Neurology | $300,000 | 10 |
| Obstetrics and Gynecology | $300,000 | 67 |
| Pathology - Anatomic | $300,000 | 7 |
| Emergency Medicine | $290,000 | 9 |
| Family Medicine | $290,000 | 8 |
| Hospital Medicine - Adult | $280,800 | 1,592 |
| Psychiatry | $277,446 | 275 |
| Nephrology | $265,000 | 256 |
| Rheumatology | $260,000 | 76 |
| Endocrinology, Diabetes and Metabolism | $246,250 | 180 |
| Internal Medicine | $240,178 | 459 |
| Hospital Medicine - Pediatric | $230,000 | 30 |
| Pediatrics - General | $220,000 | 258 |
How They're Paid
| Model | Median | Reports |
|---|
| Annual Salary | $239,200 | 8,270 |
| Hourly | $279,926 | 913 |
| RVU-Based | $428,400 | 5 |
Physician salaries by state
Common questions
How much does a Physician make?
The median Physician salary is $265,000 per year, based on 9,667 reported salaries.
Which state pays Physicians the most?
Wyoming has the highest median at $385,000 per year, of the states with enough reports to publish a median.
How much do Physicians with 11-15 yrs of experience make?
$420,000 per year at the median — $155,000 above the Physician median.
How much does a Physician at the Lead / Expert level make?
$273,000 per year at the median — $8,000 above the Physician median.
Which employers pay Physicians the most?
Of the employers with enough reports to publish a median, Radiology Associates of Appleton, S.C. is highest at $650,000 per year.
Am I underpaid as a Physician?
Browse salaries by role · Submit your salary