Physician Salary in Virginia
Median annual base pay is $260,000 across 169 reported Physician salaries in Virginia.
Updated 23 September 2025
Salary Distribution (By Percentile)
| P10 | P25 | Median | P75 | P90 |
|---|
| $77,662 | $170,789 | $260,000 | $305,000 | $356,000 |
Top Cities in Virginia
| City | Median | Reports |
|---|
| Martinsville | $350,000 | 6 |
| Virginia Beach | $339,900 | 7 |
| Newport News | $305,000 | 12 |
| Roanoke | $301,875 | 7 |
| Petersburg | $270,400 | 6 |
| Winchester | $260,000 | 7 |
| Falls Church | $250,000 | 6 |
| Norfolk | $239,200 | 10 |
| Richmond | $196,295 | 29 |
| Charlottesville | $83,304 | 25 |
Top Employers in Virginia
| Employer | Median | Reports |
|---|
| Apogee Medical Group, Virginia, PC | $350,000 | 7 |
| Riverside Physician Services, Inc. (D/B/a Riverside Medical Group) | $305,000 | 10 |
| Carilion Clinic | $301,875 | 7 |
| USACS Medical Group Ltd. | $270,400 | 6 |
| Sentara Medical Group | $270,000 | 12 |
| Hospitalist Medicine Physicians of Virginia, LLC | $260,000 | 6 |
| Inova Health Care Services | $250,000 | 7 |
| VCU Health System Authority | $215,000 | 28 |
| University of Virginia Physicians Group | $182,500 | 11 |
| University of Virginia Health Services Foundation | $120,000 | 5 |
By Practice Setting
| Setting | Median | Reports |
|---|
| Hospital (Community) | $250,000 | 38 |
| Hospital (Academic/Teaching) | $83,304 | 32 |
Salary by Level
| Level | Common titles | Median | Reports |
|---|
| Entry | Intern (PGY1) | — | 3 |
| Junior / Early Career | Resident (PGY2-3) | $65,677 | 11 |
| Senior | Fellow · Clinical Instructor | $79,997 | 13 |
| Lead / Expert | Attending Physician · Staff Physician · Assistant Professor | $270,400 | 131 |
By Specialty
| Specialty | Median | Reports |
|---|
| Gastroenterology | $540,000 | 5 |
| Pulmonary Disease | $317,932 | 5 |
| Psychiatry | $300,000 | 6 |
| Hospital Medicine - Adult | $278,576 | 38 |
| Internal Medicine | $270,000 | 13 |
How They're Paid
| Model | Median | Reports |
|---|
| Annual Salary | $265,000 | 136 |
| Hourly | $260,000 | 26 |
Physician salaries in other states
Common questions
How much does a Physician make in Virginia?
The median Physician salary in Virginia is $260,000 per year, based on 169 reported salaries.
Which city in Virginia pays Physicians the most?
Martinsville has the highest median at $350,000 per year, of the cities with enough reports to publish a median.
How much does a Physician at the Lead / Expert level make in Virginia?
$270,400 per year at the median — $10,400 above the Physician median in Virginia.
Which employers pay Physicians the most in Virginia?
Of the employers with enough reports to publish a median, Apogee Medical Group, Virginia, PC is highest at $350,000 per year.
Am I underpaid as a Physician?
All Physician salaries · Browse salaries by role