Physician Salary in New York
Median annual base pay is $170,000 across 1,200 reported Physician salaries in New York.
Updated 2 September 2026
Salary Distribution (By Percentile)
| P10 | P25 | Median | P75 | P90 |
|---|
| $76,343 | $83,997 | $170,000 | $250,000 | $329,000 |
Top Cities in New York
| City | Median | Reports |
|---|
| Utica | $350,000 | 5 |
| Watertown | $347,643 | 6 |
| Plattsburgh | $303,020 | 19 |
| Bay Shore | $280,000 | 8 |
| Ithaca | $263,082 | 11 |
| Elmhurst | $230,000 | 25 |
| Buffalo | $225,000 | 128 |
| Jamaica | $210,000 | 11 |
| Syracuse | $180,101 | 73 |
| Stony Brook | $167,132 | 5 |
Top Employers in New York
| Employer | Median | Reports |
|---|
| University Radiology Associates, LLP | $340,101 | 5 |
| Apogee Medical Group, New York, PC | $315,000 | 20 |
| University of Vermont Health Network Medical Group | $309,880 | 12 |
| NYU Grossman School of Medicine | $300,000 | 16 |
| Guthrie Medical Group, P.C. | $300,000 | 10 |
| General Physician PC | $265,000 | 18 |
| New York State Office of Mental Health | $264,742 | 6 |
| Cayuga Medical Associates, P.C. | $263,082 | 11 |
| Cogent Medical Care, P.C. | $260,000 | 5 |
| Academic Medicine Services, Inc. | $250,000 | 13 |
By Practice Setting
| Setting | Median | Reports |
|---|
| Hospital (Academic/Teaching) | $209,000 | 198 |
| Hospital (Community) | $93,696 | 436 |
Salary by Level
| Level | Common titles | Median | Reports |
|---|
| Entry | Intern (PGY1) | $80,160 | 14 |
| Junior / Early Career | Resident (PGY2-3) | $83,323 | 250 |
| Mid-Level | Senior Resident · Chief Resident | — | 4 |
| Senior | Fellow · Clinical Instructor | $84,500 | 196 |
| Lead / Expert | Attending Physician · Staff Physician · Assistant Professor | $249,484 | 632 |
By Specialty
| Specialty | Median | Reports |
|---|
| Hematology/Oncology | $450,000 | 8 |
| Diagnostic Radiology | $380,000 | 13 |
| Obstetrics and Gynecology | $375,000 | 6 |
| Pulmonary/Critical Care | $346,500 | 5 |
| Nephrology | $325,000 | 7 |
| Psychiatry | $256,667 | 45 |
| Hospital Medicine - Adult | $250,000 | 119 |
| Family Medicine | $230,443 | 32 |
| Internal Medicine | $225,000 | 40 |
| Medical Oncology | $225,000 | 18 |
| Endocrinology, Diabetes and Metabolism | $206,999 | 6 |
| Pediatrics - General | $200,000 | 23 |
How They're Paid
| Model | Median | Reports |
|---|
| Annual Salary | $140,000 | 1,138 |
| Hourly | $263,931 | 53 |
Physician salaries in other states
Common questions
How much does a Physician make in New York?
The median Physician salary in New York is $170,000 per year, based on 1,200 reported salaries.
Which city in New York pays Physicians the most?
Utica has the highest median at $350,000 per year, of the cities with enough reports to publish a median.
How much does a Physician at the Lead / Expert level make in New York?
$249,484 per year at the median — $79,484 above the Physician median in New York.
Which employers pay Physicians the most in New York?
Of the employers with enough reports to publish a median, University Radiology Associates, LLP is highest at $340,101 per year.
Am I underpaid as a Physician?
All Physician salaries · Browse salaries by role