Physician Salary in Illinois
Median annual base pay is $260,000 across 404 reported Physician salaries in Illinois.
Updated 19 September 2025
Salary Distribution (By Percentile)
| P10 | P25 | Median | P75 | P90 |
|---|
| $67,635 | $87,376 | $260,000 | $324,598 | $418,200 |
Top Cities in Illinois
| City | Median | Reports |
|---|
| Carbondale | $400,000 | 15 |
| Springfield | $354,349 | 17 |
| Normal | $345,000 | 5 |
| Urbana | $324,598 | 11 |
| Peoria | $324,598 | 50 |
| Bloomington | $320,000 | 7 |
| Quincy | $315,000 | 6 |
| Decatur | $312,000 | 9 |
| Rockford | $310,000 | 20 |
| Kankakee | $300,000 | 6 |
Top Employers in Illinois
| Employer | Median | Reports |
|---|
| Southern Illinois Medical Services | $500,000 | 11 |
| Springfield Clinic | $438,374 | 8 |
| Christie Clinic PLLC | $430,000 | 6 |
| Carle Health Care, Incorporated | $345,000 | 15 |
| OSF Multi-Specialty Group | $324,598 | 53 |
| Northwestern Memorial HealthCare | $322,807 | 5 |
| Prime Healthcare Illinois Medical Group, LLC | $316,160 | 6 |
| Decatur Memorial Hospital | $312,000 | 8 |
| Rush Medical Group | $297,440 | 17 |
| Sound Physicians of Illinois, LLC | $294,674 | 5 |
By Practice Setting
| Setting | Median | Reports |
|---|
| Hospital (Community) | $289,120 | 42 |
| Hospital (Academic/Teaching) | $88,003 | 45 |
Salary by Level
| Level | Common titles | Median | Reports |
|---|
| Entry | Intern (PGY1) | — | 3 |
| Junior / Early Career | Resident (PGY2-3) | $67,635 | 82 |
| Mid-Level | Senior Resident · Chief Resident | — | 1 |
| Senior | Fellow · Clinical Instructor | $87,376 | 33 |
| Lead / Expert | Attending Physician · Staff Physician · Assistant Professor | $300,000 | 274 |
By Specialty
| Specialty | Median | Reports |
|---|
| Hematology/Oncology | $500,000 | 5 |
| Pulmonary Disease | $500,000 | 7 |
| Pulmonary/Critical Care | $500,000 | 9 |
| Obstetrics and Gynecology | $350,000 | 9 |
| Nephrology | $330,000 | 6 |
| Hospital Medicine - Adult | $324,598 | 80 |
| Psychiatry | $300,000 | 13 |
| Endocrinology, Diabetes and Metabolism | $265,000 | 6 |
| Family Medicine | $260,000 | 26 |
| Internal Medicine | $230,000 | 18 |
| Pediatrics - General | $210,125 | 8 |
How They're Paid
| Model | Median | Reports |
|---|
| Annual Salary | $240,000 | 357 |
| Hourly | $312,000 | 39 |
Physician salaries in other states
Common questions
How much does a Physician make in Illinois?
The median Physician salary in Illinois is $260,000 per year, based on 404 reported salaries.
Which city in Illinois pays Physicians the most?
Carbondale has the highest median at $400,000 per year, of the cities with enough reports to publish a median.
How much does a Physician at the Lead / Expert level make in Illinois?
$300,000 per year at the median — $40,000 above the Physician median in Illinois.
Which employers pay Physicians the most in Illinois?
Of the employers with enough reports to publish a median, Southern Illinois Medical Services is highest at $500,000 per year.
Am I underpaid as a Physician?
All Physician salaries · Browse salaries by role