Physician Salary in Massachusetts
Median annual base pay is $145,600 across 558 reported Physician salaries in Massachusetts.
Updated 23 September 2025
Salary Distribution (By Percentile)
| P10 | P25 | Median | P75 | P90 |
|---|
| $75,234 | $90,750 | $145,600 | $255,400 | $303,326 |
Top Cities in Massachusetts
| City | Median | Reports |
|---|
| Fall River | $450,000 | 6 |
| Lowell | $303,212 | 5 |
| Brockton | $299,998 | 5 |
| Lawrence | $299,458 | 5 |
| Holyoke | $290,000 | 9 |
| Beverly | $269,547 | 6 |
| New Bedford | $260,000 | 5 |
| Springfield | $255,400 | 35 |
| Salem | $255,000 | 5 |
| Chicopee | $250,000 | 6 |
Top Employers in Massachusetts
| Employer | Median | Reports |
|---|
| UMass Memorial Medical Group, Inc. | $309,500 | 16 |
| Holyoke Medical Center | $300,000 | 8 |
| Lawrence General Hospital | $299,458 | 5 |
| Hospitalist Physicians of Massachusetts PC | $283,920 | 5 |
| Harvard Medical Faculty Physicians at Beth Israel Deaconess Medical Center | $276,994 | 20 |
| Beth Israel Lahey Health Primary Care Inc | $269,547 | 6 |
| Southcoast Physicians Group, Inc. | $260,000 | 5 |
| Baystate Medical Practices, Inc. | $255,403 | 26 |
| RiverBend Medical Group, Inc. | $250,000 | 8 |
| Associated Physicians of Harvard Med Faculty Physicians at Bidmc, Inc. | $243,433 | 8 |
By Practice Setting
| Setting | Median | Reports |
|---|
| Hospital (Community) | $99,000 | 203 |
| Hospital (Academic/Teaching) | $87,112 | 13 |
Salary by Level
| Level | Common titles | Median | Reports |
|---|
| Entry | Intern (PGY1) | — | 1 |
| Junior / Early Career | Resident (PGY2-3) | $80,384 | 111 |
| Senior | Fellow · Clinical Instructor | $99,000 | 157 |
| Lead / Expert | Attending Physician · Staff Physician · Assistant Professor | $254,717 | 276 |
By Specialty
| Specialty | Median | Reports |
|---|
| Diagnostic Radiology | $370,000 | 27 |
| Hospital Medicine - Adult | $260,000 | 72 |
| Internal Medicine | $250,000 | 15 |
| Psychiatry | $234,000 | 8 |
| Endocrinology, Diabetes and Metabolism | $230,000 | 10 |
| Pediatrics - General | $217,360 | 6 |
How They're Paid
| Model | Median | Reports |
|---|
| Annual Salary | $104,500 | 492 |
| Hourly | $228,800 | 57 |
Physician salaries in other states
Common questions
How much does a Physician make in Massachusetts?
The median Physician salary in Massachusetts is $145,600 per year, based on 558 reported salaries.
Which city in Massachusetts pays Physicians the most?
Fall River has the highest median at $450,000 per year, of the cities with enough reports to publish a median.
How much does a Physician at the Lead / Expert level make in Massachusetts?
$254,717 per year at the median — $109,117 above the Physician median in Massachusetts.
Which employers pay Physicians the most in Massachusetts?
Of the employers with enough reports to publish a median, UMass Memorial Medical Group, Inc. is highest at $309,500 per year.
Am I underpaid as a Physician?
All Physician salaries · Browse salaries by role