Physician Salary in Missouri
Median annual base pay is $236,496 across 220 reported Physician salaries in Missouri.
Updated 23 September 2025
Salary Distribution (By Percentile)
| P10 | P25 | Median | P75 | P90 |
|---|
| $74,301 | $98,280 | $236,496 | $279,926 | $379,974 |
Top Cities in Missouri
| City | Median | Reports |
|---|
| Farmington | $325,000 | 5 |
| St. Joseph | $325,000 | 8 |
| Rolla | $307,100 | 6 |
| Bridgeton | $279,926 | 8 |
| St. Charles | $279,926 | 5 |
| Festus | $239,200 | 8 |
| Springfield | $239,200 | 24 |
| St. Louis | $223,878 | 66 |
| Kansas City | $200,000 | 18 |
| ST LOUIS | $82,783 | 11 |
Top Employers in Missouri
| Employer | Median | Reports |
|---|
| Mosaic Health System | $325,000 | 9 |
| Physician Groups, LC | $285,000 | 7 |
| Sound Physicians of Illinois, LLC | $279,926 | 10 |
| SSM Health Care Group | $240,450 | 22 |
| Mercy Clinic East Communities | $239,200 | 23 |
| Mercy Clinic Springfield Communities | $239,200 | 15 |
| Mercy Clinic Joplin, LLC | $147,264 | 5 |
| Lester E. Cox Medical Centers | $98,280 | 11 |
| Washington University | $82,839 | 17 |
| Children's Mercy Hospital | $81,203 | 5 |
By Practice Setting
| Setting | Median | Reports |
|---|
| Hospital (Community) | $235,000 | 43 |
| Hospital (Academic/Teaching) | $82,839 | 31 |
Salary by Level
| Level | Common titles | Median | Reports |
|---|
| Entry | Intern (PGY1) | — | 2 |
| Junior / Early Career | Resident (PGY2-3) | $72,940 | 26 |
| Mid-Level | Senior Resident · Chief Resident | — | 2 |
| Senior | Fellow · Clinical Instructor | $82,783 | 23 |
| Lead / Expert | Attending Physician · Staff Physician · Assistant Professor | $250,000 | 149 |
By Specialty
| Specialty | Median | Reports |
|---|
| Hematology/Oncology | $350,000 | 5 |
| Nephrology | $309,000 | 6 |
| Hospital Medicine - Adult | $279,926 | 47 |
| Psychiatry | $250,000 | 6 |
| Internal Medicine | $237,858 | 19 |
| Family Medicine | $212,326 | 9 |
| Pediatrics - General | $207,061 | 9 |
How They're Paid
| Model | Median | Reports |
|---|
| Annual Salary | $223,878 | 188 |
| Hourly | $279,926 | 25 |
Physician salaries in other states
Common questions
How much does a Physician make in Missouri?
The median Physician salary in Missouri is $236,496 per year, based on 220 reported salaries.
Which city in Missouri pays Physicians the most?
Farmington has the highest median at $325,000 per year, of the cities with enough reports to publish a median.
How much does a Physician at the Lead / Expert level make in Missouri?
$250,000 per year at the median — $13,504 above the Physician median in Missouri.
Which employers pay Physicians the most in Missouri?
Of the employers with enough reports to publish a median, Mosaic Health System is highest at $325,000 per year.
Am I underpaid as a Physician?
All Physician salaries · Browse salaries by role