Physician Salary in Pennsylvania
Median annual base pay is $85,517 across 657 reported Physician salaries in Pennsylvania.
Updated 23 September 2025
Salary Distribution (By Percentile)
| P10 | P25 | Median | P75 | P90 |
|---|
| $67,358 | $69,868 | $85,517 | $270,000 | $341,500 |
Top Cities in Pennsylvania
| City | Median | Reports |
|---|
| Uniontown | $342,150 | 8 |
| Erie | $325,000 | 21 |
| Hershey | $319,856 | 6 |
| Williamsport | $315,000 | 6 |
| Altoona | $300,000 | 13 |
| Chambersburg | $285,000 | 11 |
| Camp Hill | $278,013 | 5 |
| Johnstown | $239,200 | 5 |
| Scranton | $234,273 | 14 |
| Monroeville | $195,969 | 5 |
Top Employers in Pennsylvania
| Employer | Median | Reports |
|---|
| WellSpan Medical Group | $343,242 | 12 |
| Fayette Physician Network, Inc. | $342,150 | 7 |
| Allegheny Clinic | $325,000 | 26 |
| Susquehanna Physician Services | $315,000 | 8 |
| Penn State Milton S. Hershey Medical Center | $303,000 | 7 |
| Apogee Medical Group, Pennsylvania, PC | $300,000 | 5 |
| UPMC | $300,000 | 9 |
| Guthrie Medical Group, P.C. | $290,000 | 10 |
| Penn State Health Community Medical Group, LLC | $278,013 | 6 |
| St. Luke's Physician Group, Inc. | $270,005 | 7 |
By Practice Setting
| Setting | Median | Reports |
|---|
| Hospital (Academic/Teaching) | $87,505 | 122 |
| Hospital (Community) | $69,713 | 177 |
Salary by Level
| Level | Common titles | Median | Reports |
|---|
| Entry | Intern (PGY1) | $68,578 | 41 |
| Junior / Early Career | Resident (PGY2-3) | $70,387 | 241 |
| Mid-Level | Senior Resident · Chief Resident | — | 1 |
| Senior | Fellow · Clinical Instructor | $79,059 | 66 |
| Lead / Expert | Attending Physician · Staff Physician · Assistant Professor | $278,013 | 290 |
By Specialty
| Specialty | Median | Reports |
|---|
| Diagnostic Radiology | $442,000 | 9 |
| Hospital Medicine - Adult | $285,000 | 114 |
| Psychiatry | $285,000 | 15 |
| Nephrology | $261,426 | 17 |
| Internal Medicine | $236,891 | 11 |
| Endocrinology, Diabetes and Metabolism | $235,000 | 8 |
| Family Medicine | $230,000 | 15 |
| Pediatrics - General | $225,000 | 6 |
How They're Paid
| Model | Median | Reports |
|---|
| Annual Salary | $79,352 | 611 |
| Hourly | $299,520 | 30 |
Physician salaries in other states
Common questions
How much does a Physician make in Pennsylvania?
The median Physician salary in Pennsylvania is $85,517 per year, based on 657 reported salaries.
Which city in Pennsylvania pays Physicians the most?
Uniontown has the highest median at $342,150 per year, of the cities with enough reports to publish a median.
How much does a Physician at the Lead / Expert level make in Pennsylvania?
$278,013 per year at the median — $192,496 above the Physician median in Pennsylvania.
Which employers pay Physicians the most in Pennsylvania?
Of the employers with enough reports to publish a median, WellSpan Medical Group is highest at $343,242 per year.
Am I underpaid as a Physician?
All Physician salaries · Browse salaries by role