Social Worker (MSW/LCSW) Salary in New York
Median annual base pay is $76,131 across 96 reported Social Worker (MSW/LCSW) salaries in New York.
Updated 24 September 2026
Salary Distribution (By Percentile)
| P10 | P25 | Median | P75 | P90 |
|---|---|---|---|---|
| $53,331 | $60,000 | $76,131 | $95,000 | $105,082 |
Top Cities in New York
| City | Median | Reports |
|---|---|---|
| Brooklyn | $95,000 | 19 |
| New York | $76,502 | 48 |
| Flushing | $52,541 | 5 |
Top Employers in New York
| Employer | Median | Reports |
|---|---|---|
| Maimonides Medical Center | $100,310 | 6 |
| Interborough Developmental & Consultation Center, Inc. | $100,000 | 5 |
| Mount Sinai | $89,440 | 7 |
| University Settlement Society of New York | $76,502 | 5 |
| New York City Health and Hospitals Corporation | $74,700 | 5 |
| YAI-National Institute for People with Disabilities | $60,000 | 6 |
| Hamilton-Madison House | $55,453 | 11 |
| The Child Center of NY, Inc. | $52,541 | 5 |
By Practice Setting
| Setting | Median | Reports |
|---|---|---|
| Outpatient Clinic (Private Practice) | $104,000 | 7 |
| Hospital (Acute Care) | $94,162 | 17 |
| Community / Social Services Agency | $76,502 | 7 |
Salary by Level
| Level | Common titles | Median | Reports |
|---|---|---|---|
| Entry | Associate Clinical Social Worker · Social Worker (GS-9) · Social Worker I | $52,541 | 5 |
| Junior / Early Career | Therapist · Social Worker · Medical Social Worker | $76,837 | 55 |
| Mid-Level | Licensed Clinical Social Worker · Psychotherapist · Social Worker (GS-11) | $95,000 | 12 |
| Senior | Senior Social Worker | — | 1 |
| Manager | Clinical Supervisor · Supervisory Social Worker (GS-12) · Social Worker (Program Coordinator) (GS-12) | $124,800 | 6 |
How They're Paid
| Model | Median | Reports |
|---|---|---|
| Annual Salary | $79,352 | 52 |
| Hourly | $75,400 | 35 |
Social Worker (MSW/LCSW) salaries in other states
Common questions
How much does a Social Worker (MSW/LCSW) make in New York?
The median Social Worker (MSW/LCSW) salary in New York is $76,131 per year, based on 96 reported salaries.
Which city in New York pays Social Worker (MSW/LCSW)s the most?
Brooklyn has the highest median at $95,000 per year, of the cities with enough reports to publish a median.
How much does a Social Worker (MSW/LCSW) at the Manager level make in New York?
$124,800 per year at the median — $48,669 above the Social Worker (MSW/LCSW) median in New York.
Which employers pay Social Worker (MSW/LCSW)s the most in New York?
Of the employers with enough reports to publish a median, Maimonides Medical Center is highest at $100,310 per year.
Am I underpaid as a Social Worker (MSW/LCSW)?
All Social Worker (MSW/LCSW) salaries · Browse salaries by role