Social Worker (MSW/LCSW) Salary
Median annual base pay is $65,000 across 689 reported Social Worker (MSW/LCSW) salaries.
Updated 26 September 2026
Salary Distribution (By Percentile)
| P10 | P25 | Median | P75 | P90 |
|---|---|---|---|---|
| $44,400 | $52,541 | $65,000 | $84,300 | $102,600 |
Highest Paying States
| State | Median | Reports |
|---|---|---|
| New Jersey | $96,400 | 8 |
| Arkansas | $89,600 | 7 |
| Louisiana | $82,300 | 7 |
| West Virginia | $82,000 | 7 |
| Hawaii | $80,400 | 13 |
| South Carolina | $77,900 | 8 |
| California | $77,500 | 59 |
| Nebraska | $76,700 | 7 |
| Nevada | $76,600 | 8 |
| New York | $76,131 | 96 |
Top Employers
| Employer | Median | Reports |
|---|---|---|
| Maimonides Medical Center | $100,310 | 6 |
| Interborough Developmental & Consultation Center, Inc. | $100,000 | 6 |
| Mount Sinai | $89,440 | 7 |
| University Settlement Society of New York | $76,502 | 5 |
| New York City Health and Hospitals Corporation | $74,700 | 5 |
| YAI-National Institute for People with Disabilities | $60,000 | 6 |
| Hamilton-Madison House | $55,453 | 11 |
| The Child Center of NY, Inc. | $52,541 | 5 |
| Omni Health Services Inc. | $50,000 | 19 |
By Practice Setting
| Setting | Median | Reports |
|---|---|---|
| Outpatient Clinic (Private Practice) | $104,000 | 8 |
| Hospital (Acute Care) | $87,318 | 26 |
| Academia / Higher Education | $73,941 | 15 |
| Community / Social Services Agency | $67,101 | 19 |
| Behavioral Health / Psychiatric Facility | $66,861 | 14 |
Salary by Level
| Level | Common titles | Median | Reports |
|---|---|---|---|
| Entry | Associate Clinical Social Worker · Social Worker (GS-9) · Social Worker I | $52,541 | 9 |
| Junior / Early Career | Therapist · Social Worker · Medical Social Worker | $64,501 | 157 |
| Mid-Level | Licensed Clinical Social Worker · Psychotherapist · Social Worker (GS-11) | $87,300 | 44 |
| Senior | Senior Social Worker | — | 2 |
| Manager | Clinical Supervisor · Supervisory Social Worker (GS-12) · Social Worker (Program Coordinator) (GS-12) | $107,000 | 11 |
How They're Paid
| Model | Median | Reports |
|---|---|---|
| Annual Salary | $64,484 | 155 |
| Hourly | $66,560 | 85 |
Social Worker (MSW/LCSW) salaries by state
Common questions
How much does a Social Worker (MSW/LCSW) make?
The median Social Worker (MSW/LCSW) salary is $65,000 per year, based on 689 reported salaries.
Which state pays Social Worker (MSW/LCSW)s the most?
New Jersey has the highest median at $96,400 per year, of the states with enough reports to publish a median.
How much does a Social Worker (MSW/LCSW) at the Manager level make?
$107,000 per year at the median — $42,000 above the Social Worker (MSW/LCSW) median.
Which employers pay Social Worker (MSW/LCSW)s the most?
Of the employers with enough reports to publish a median, Maimonides Medical Center is highest at $100,310 per year.