Speech-Language Pathologist (SLP) Salary
Median annual base pay is $96,782 across 654 reported Speech-Language Pathologist (SLP) salaries.
Median hourly rate is $46.53 per hour.
Updated 24 October 2026
Salary Distribution (By Percentile)
| P10 | P25 | Median | P75 | P90 |
|---|---|---|---|---|
| $72,134 | $82,410 | $96,782 | $110,400 | $128,600 |
Highest Paying States
| State | Median | Reports |
|---|---|---|
| Massachusetts | $121,300 | 10 |
| Delaware | $117,300 | 8 |
| South Carolina | $117,100 | 8 |
| Oregon | $115,700 | 7 |
| Louisiana | $113,200 | 8 |
| South Dakota | $113,200 | 7 |
| Colorado | $111,700 | 8 |
| Idaho | $110,700 | 7 |
| Kansas | $110,100 | 8 |
| Vermont | $110,100 | 7 |
Top Employers
| Employer | Median | Reports |
|---|---|---|
| Powerback Rehabilitation | $102,117 | 5 |
| EdTheory LLC | $100,640 | 11 |
| SpEd Therapy Services, Inc. | $96,782 | 49 |
| BMR Health Services, Inc. | $96,782 | 15 |
| Pristine Rehab Care, LLC | $86,819 | 5 |
| The Stepping Stones Group LLC | $79,040 | 25 |
By Practice Setting
| Setting | Median | Reports |
|---|---|---|
| Skilled Nursing Facility (SNF) / Long-Term Care | $115,606 | 19 |
| Hospital (Acute Care) | $103,064 | 19 |
| School System (K-12) | $96,782 | 120 |
| Outpatient Clinic (Private Practice) | $90,000 | 30 |
Salary by Level
| Level | Common titles | Median | Reports |
|---|---|---|---|
| Entry | Speech-Language Pathologist Clinical Fellow · Post-Doctoral Fellow | $74,880 | 6 |
| Junior / Early Career | Speech-Language Pathologist · Speech-Language Pathologist I · Staff Speech-Language Pathologist | $96,782 | 208 |
| Mid-Level | Speech-Language Pathologist II · Clinical Supervisor · Assistant Professor | — | 2 |
| Lead / Expert | Lead Speech-Language Pathologist · Professor · Speech-Language Pathologist (Clinical Specialist) (GS-13) | — | 3 |
| Manager | Speech-Language Pathology Program Director · Department Chair · Supervisory Speech-Language Pathologist (GS-13) | — | 2 |
How They're Paid
| Model | Median | Reports |
|---|---|---|
| Hourly | $96,782 | 126 |
| Annual Salary | $86,000 | 89 |
Speech-Language Pathologist (SLP) salaries by state
Common questions
How much does a Speech-Language Pathologist (SLP) make?
The median Speech-Language Pathologist (SLP) salary is $96,782 per year, based on 654 reported salaries.
What is the hourly rate for a Speech-Language Pathologist (SLP)?
The median reported rate is $46.53 per hour.
Which state pays Speech-Language Pathologist (SLP)s the most?
Massachusetts has the highest median at $121,300 per year, of the states with enough reports to publish a median.
How much does a Speech-Language Pathologist (SLP) at the Junior / Early Career level make?
$96,782 per year at the median — $0 above the Speech-Language Pathologist (SLP) median.
Which employers pay Speech-Language Pathologist (SLP)s the most?
Of the employers with enough reports to publish a median, Powerback Rehabilitation is highest at $102,117 per year.