Physical Therapist Salary
Median annual base pay is $85,322 across 2,499 reported Physical Therapist salaries.
Median hourly rate is $38.51 per hour.
Updated 22 August 2026
Salary Distribution (By Percentile)
| P10 | P25 | Median | P75 | P90 |
|---|---|---|---|---|
| $72,363 | $77,979 | $85,322 | $99,900 | $114,400 |
Salary by Experience
| Experience | Median | Reports |
|---|---|---|
| 0-2 yrs | $72,000 | 20 |
| 3-5 yrs | $82,000 | 24 |
| 6-10 yrs | $92,000 | 29 |
| 11-15 yrs | $105,800 | 18 |
| 16-20 yrs | $120,500 | 8 |
| 20+ yrs | $145,000 | 7 |
Highest Paying States
| State | Median | Reports |
|---|---|---|
| California | $115,500 | 165 |
| Oklahoma | $103,800 | 8 |
| Nebraska | $103,100 | 8 |
| Nevada | $102,400 | 14 |
| South Carolina | $102,100 | 10 |
| Oregon | $101,920 | 19 |
| Wyoming | $101,900 | 7 |
| Hawaii | $101,500 | 7 |
| Alaska | $101,400 | 7 |
| Washington | $99,840 | 63 |
Top Employers
| Employer | Median | Reports |
|---|---|---|
| Centerwell Home Health (humana) | $146,989 | 5 |
| Jackson Therapy Partners | $122,902 | 7 |
| Amedisys Holding LLC | $115,000 | 10 |
| TherapyCare PT Services, PLLC | $114,400 | 5 |
| Lakshmi PT Consultants, P.C. d/b/a Hands On Physical Therapy | $114,000 | 6 |
| Interface Rehab, Inc. | $112,320 | 8 |
| Aegis Therapies | $110,240 | 8 |
| Sportsmed PT, LLC | $110,000 | 15 |
| IvyRehab Physical Therapy, Occupational Therapy & Speech-Language Pathology, PLLC | $105,000 | 6 |
| Advanced Homecare Management, LLC | $104,541 | 6 |
By Practice Setting
| Setting | Median | Reports |
|---|---|---|
| Home Health | $109,000 | 37 |
| Outpatient Clinic (Private Practice) | $101,836 | 17 |
| Hospital (Pediatric Rehab - IRF) | $97,500 | 14 |
| Hospital (Pediatric Acute Care) | $93,100 | 16 |
| Pediatric Specialty Clinic | $92,100 | 14 |
| Hospital (Inpatient Rehab Facility - IRF) | $91,520 | 21 |
| Hospital (Acute Care) | $90,792 | 63 |
| Academia / Higher Education | $88,400 | 15 |
| Outpatient Clinic (Pediatric) | $88,400 | 20 |
| Home Health (Pediatric) | $88,300 | 16 |
Salary by Level
| Level | Common titles | Median | Reports |
|---|---|---|---|
| Entry | New Grad PT · Research PT Assistant · PT Resident | $68,500 | 8 |
| Junior / Early Career | PT I · Staff PT · Clinical Instructor | $76,800 | 24 |
| Mid-Level | PT II · Assistant Professor · Physical Therapist (GS-12) | $86,900 | 22 |
| Senior | Senior PT · Associate Professor · Senior Research PT | $98,300 | 21 |
| Lead / Expert | Lead PT · Clinical Specialist · Full Professor | $113,500 | 12 |
| Manager | Clinic Manager · Clinic Director · DPT Program Director | $130,500 | 7 |
| Director | Practice Owner · Managing Partner · Dean of Health Sciences | $150,000 | 5 |
How They're Paid
| Model | Median | Reports |
|---|---|---|
| Hourly | $80,101 | 1,237 |
| Annual Salary | $93,309 | 717 |
| Yearly | $92,100 | 75 |
Physical Therapist salaries by state
- Arizona
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Illinois
- Indiana
- Iowa
- Kentucky
- Maryland
- Massachusetts
- Michigan
- Missouri
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- Ohio
- Oregon
- Pennsylvania
- Rhode Island
- Tennessee
- Texas
- Vermont
- Virginia
- Washington
- Wisconsin
Common questions
How much does a Physical Therapist make?
The median Physical Therapist salary is $85,322 per year, based on 2,499 reported salaries.
What is the hourly rate for a Physical Therapist?
The median reported rate is $38.51 per hour.
Which state pays Physical Therapists the most?
California has the highest median at $115,500 per year, of the states with enough reports to publish a median.
How much do Physical Therapists with 20+ yrs of experience make?
$145,000 per year at the median — $59,678 above the Physical Therapist median.
How much does a Physical Therapist at the Director level make?
$150,000 per year at the median — $64,678 above the Physical Therapist median.
Which employers pay Physical Therapists the most?
Of the employers with enough reports to publish a median, Centerwell Home Health (humana) is highest at $146,989 per year.