Nurse Practitioner Salary
Median annual base pay is $125,700 across 546 reported Nurse Practitioner salaries.
Updated 28 August 2026
Salary Distribution (By Percentile)
| P10 | P25 | Median | P75 | P90 |
|---|---|---|---|---|
| $92,600 | $106,600 | $125,700 | $150,000 | $174,100 |
Salary by Experience
| Experience | Median | Reports |
|---|---|---|
| 0-2 yrs | $108,160 | 15 |
| 3-5 yrs | $122,000 | 18 |
| 6-10 yrs | $145,000 | 13 |
Highest Paying States
| State | Median | Reports |
|---|---|---|
| South Carolina | $155,700 | 8 |
| California | $153,200 | 39 |
| Kansas | $152,200 | 8 |
| West Virginia | $150,300 | 7 |
| New York | $150,000 | 33 |
| New Jersey | $148,034 | 9 |
| Iowa | $146,700 | 8 |
| Idaho | $146,000 | 8 |
| Massachusetts | $145,000 | 9 |
| Mississippi | $141,300 | 7 |
By Practice Setting
| Setting | Median | Reports |
|---|---|---|
| Behavioral Health / Psychiatric Facility | $166,400 | 7 |
| Primary Care Clinic | $148,034 | 19 |
| Hospital (Inpatient / Hospitalist) | $129,605 | 17 |
Salary by Level
| Level | Common titles | Median | Reports |
|---|---|---|---|
| Entry | New Grad NP · New Grad PMHNP | $110,000 | 5 |
| Junior / Early Career | NP I · Staff NP · Nurse Practitioner (Nurse II) | $159,300 | 13 |
| Mid-Level | NP II · Nurse Practitioner (Nurse III) · PMHNP II | — | 2 |
| Senior | Senior NP · NP III · Clinical Instructor | — | 1 |
| Lead / Expert | Lead NP · NP Specialist · Assistant Professor | — | 1 |
| Manager | APP Manager · NP Fellowship Director · Associate Professor | — | 1 |
| Director | Director of Advanced Practice · NP Program Director · Associate Director for Patient Care Services | — | 2 |
How They're Paid
| Model | Median | Reports |
|---|---|---|
| Annual Salary | $133,018 | 72 |
| Hourly | $136,240 | 18 |
Nurse Practitioner salaries by state
Common questions
How much does a Nurse Practitioner make?
The median Nurse Practitioner salary is $125,700 per year, based on 546 reported salaries.
Which state pays Nurse Practitioners the most?
South Carolina has the highest median at $155,700 per year, of the states with enough reports to publish a median.
How much do Nurse Practitioners with 6-10 yrs of experience make?
$145,000 per year at the median — $19,300 above the Nurse Practitioner median.
How much does a Nurse Practitioner at the Junior / Early Career level make?
$159,300 per year at the median — $33,600 above the Nurse Practitioner median.